Sign up to stay up to date on the Spring Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7950 W Flamingo Road Unit 1038 2 2 1,023 $219,990 $215.04 Unknown
9739 Tumble Lake Court 4 3 2,146 $559,900 $260.90 Unknown
6912 Vivian Circle 4 4 2,290 $474,900 $207.38 Unknown
3360 Paso Andres St. Street 4 2 2,528 $689,900 $272.90 Unknown
5562 Oakview Falls Court 4 3 2,862 $795,000 $277.78 Unknown
7171 Russell Ranch Avenue 3 2 1,395 $409,000 $293.19 6 days
5432 Nickel Ridge Way 4 3 1,840 $375,000 $203.80 5 days
7677 Balmoral Mills Court 4 3 1,668 $435,000 $260.79 Unknown
6250 W Flamingo Road Unit 139 3 2 1,591 $350,000 $219.99 Unknown
7400 W Flamingo Road Unit 2094 2 1 917 $227,500 $248.09 Unknown
4779 Yorkfield Circle 6 3 2,022 $475,000 $234.92 9 days
5020 S Rainbow Boulevard Unit 204 2 2 1,091 $225,000 $206.23 Unknown
8725 W Flamingo Road Unit 110 2 2 1,156 $255,000 $220.59 12 days
7570 W Flamingo Road Unit 215 2 2 1,023 $224,900 $219.84 Unknown
7027 Westbrook Avenue 2 2 798 $369,800 $463.41 9 days
6729 Airdale Circle 4 3 1,853 $520,000 $280.63 11 days
9539 Brewing Cloud Avenue 3 2 1,369 $425,000 $310.45 Unknown
3380 Camino Gardens Way 7 5 4,914 $1,850,000 $376.48 15 days
4659 Winfield Drive 2 2 1,050 $379,999 $361.90 17 days
8022 Yellow Daisy Avenue 3 3 2,904 $699,999 $241.05 Unknown
6672 Peachtree Lane 4 2 1,771 $520,000 $293.62 16 days
3960 Grapefruit Circle 3 2 1,326 $380,000 $286.58 Unknown
3990 Coolcrest Court 6 4 2,484 $599,999 $241.55 19 days
6867 Dragonfly Rock Street 3 3 1,827 $460,000 $251.78 23 days
7066 Pinebrook Court 3 2 1,202 $429,000 $356.91 22 days
9115 Sangria Lane 4 3 2,280 $587,499 $257.68 Unknown
6106 Andover Wood Road 4 4 3,111 $725,000 $233.04 24 days
5591 Doubleday Street 3 2 975 $359,000 $368.21 24 days
7586 Avila Beach Avenue 3 3 1,580 $415,000 $262.66 27 days
3648 Margarita Way 4 3 1,954 $544,900 $278.86 29 days
7563 Dragonfruit Avenue 5 3 2,988 $685,000 $229.25 30 days
4400 Kalamazoo Street 3 2 1,713 $509,900 $297.66 33 days
9573 Borgata Bay Boulevard 4 3 3,116 $635,000 $203.79 27 days
3853 Wild Pansy Court 3 2 1,846 $495,000 $268.15 34 days
7950 W Flamingo Road Unit 1128 2 1 929 $219,999 $236.81 36 days
8240 Campana Drive 5 4 2,723 $784,900 $288.25 36 days
7429 Tamarind Avenue 5 3 2,218 $470,000 $211.90 37 days
9070 Spring Mountain Road Unit 104 2 2 1,072 $225,000 $209.89 37 days
6480 Bristlecone Circle 5 5 3,920 $749,900 $191.30 38 days
7373 Newcrest Circle 4 2 1,524 $485,000 $318.24 Unknown
4080 Spitze Drive 4 3 2,150 $607,900 $282.74 Unknown
5181 Pioneer Avenue Unit 202 2 2 1,105 $210,000 $190.05 45 days
8048 Kentshire Drive 4 3 1,883 $442,000 $234.73 47 days
5419 Wesleyan Court 4 4 2,666 $559,000 $209.68 48 days
7459 Parnell Avenue 4 3 2,266 $515,000 $227.27 Unknown
6328 Explorer Drive 4 2 1,830 $498,900 $272.62 53 days
4774 Willow Glen Drive 4 3 2,067 $579,900 $280.55 Unknown
7019 Somera Way 5 3 2,127 $439,900 $206.82 55 days
5175 Palmyra Avenue 4 2 1,548 $529,900 $342.31 59 days
7744 Pacemont Court 3 3 1,688 $396,000 $234.60 58 days
Average: 3.2 2.6 1,882 $529,112 $266 94 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3943 Grapefruit Circle 3 2 1,442 $425,000 $294.73 Unknown
4406 Hawthorne Way 3 2 1,185 $329,000 $277.64 10 days
5111 Lindell Road Unit 202 1 1 494 $164,900 $333.81 15 days
5524 Merriweather Drive 4 3 2,068 $499,000 $241.30 37 days
4055 Belhaven Street 4 2 1,532 $399,900 $261.03 51 days
6784 Mataro Drive 4 2 1,562 $434,900 $278.43 98 days
3145 Duneville Street 4 2 2,502 $789,000 $315.35 87 days
Average: 3.3 2.0 1,540 $434,528 $286 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4687 Hackamore Drive 4 3 2,161 $549,000 $545,000 $254.05 25 days 10/19/26
3035 Belcastro Street 5 5 4,184 $1,284,999 $1,250,000 $307.12 25 days 10/16/26
6465 Edna Avenue 7 6 6,380 $2,050,000 $2,050,000 $321.32 57 days 10/16/26
4836 Nara Vista Way Unit 104 2 2 884 $237,000 $235,000 $268.10 8 days 10/15/26
5118 S Jones Boulevard Unit 206 1 1 668 $149,900 $150,000 $224.40 67 days 10/13/26
5724 W Viking Road 3 2 1,461 $418,900 $400,000 $286.72 86 days 10/2/26
8101 W Flamingo Road Unit 1024 1 1 728 $170,000 $162,500 $233.52 110 days 10/2/26
7527 Palermo Avenue 4 3 2,266 $550,000 $550,000 $242.72 5 days 10/1/26
6425 Tara Avenue 5 3 4,317 $1,050,000 $1,053,365 $243.22 25 days 10/1/26
7304 Empress Drive 2 2 1,199 $369,995 $370,000 $308.59 1 day 9/30/26
6872 Arroyo Avenue 3 2 1,185 $350,000 $325,000 $295.36 16 days 9/30/26
8101 W Flamingo Road Unit 2161 2 2 911 $208,000 $195,000 $228.32 28 days 9/30/26
4205 Sunset Chaser Court 5 3 2,255 $570,000 $520,000 $252.77 132 days 9/30/26
6659 W Tropicana Avenue Unit 203 2 2 1,013 $199,999 $205,000 $197.43 28 days 9/25/26
3955 Belhaven Street 3 2 1,202 $405,000 $415,000 $336.94 5 days 9/24/26
5492 Poker Face Court 4 3 2,622 $625,000 $605,000 $238.37 33 days 9/21/26
3120 S Pioneer Way 4 3 3,882 $999,975 $999,975 $257.59 70 days 9/21/26
10059 Floragold Court 3 2 1,389 $495,000 $500,000 $356.37 10 days 9/21/26
3555 Meridale Drive Unit 1144 3 2 1,355 $319,900 $319,000 $236.09 20 days 9/18/26
7107 Fenway Avenue 3 2 1,658 $350,000 $351,000 $211.10 36 days 9/16/26
4211 Sunset Chaser Court 4 3 2,325 $560,000 $560,000 $240.86 57 days 9/16/26
7320 Westbrook Avenue 4 2 1,922 $404,000 $404,000 $210.20 95 days 9/16/26
6636 Treadway Lane 3 2 1,538 $459,999 $470,000 $299.09 5 days 9/15/26
5251 Ladyhawk Way 3 3 1,573 $390,000 $382,000 $247.93 15 days 9/15/26
9912 Oriole Crest Court 2 2 1,180 $369,000 $369,000 $312.71 4 days 9/10/26
7618 Red Plumeria Avenue 4 3 1,796 $498,000 $500,000 $277.28 16 days 9/10/26
7570 W Flamingo Road Unit 115 2 2 1,023 $225,000 $215,000 $219.94 51 days 9/10/26
3894 Tropical Vine Street 3 3 3,485 $924,700 $870,000 $265.34 56 days 9/9/26
4727 Beaconsfield Street 5 3 2,449 $498,000 $500,000 $203.35 31 days 9/4/26
9754 Sonora Bend Avenue 4 3 1,822 $447,900 $455,900 $245.83 36 days 9/4/26
4400 S Jones Boulevard Unit 2057 2 2 947 $224,900 $218,000 $237.49 25 days 9/2/26
6811 Mangrum Circle 3 2 1,185 $369,500 $360,000 $311.81 67 days 9/2/26
4767 Beaconsfield Street 4 3 1,853 $475,000 $465,000 $256.34 18 days 9/1/26
6562 Barbary Circle 4 3 2,161 $549,900 $543,000 $254.47 26 days 9/1/26
9311 Sailing Water Avenue 3 2 1,475 $425,000 $380,000 $288.14 16 days 8/31/26
8319 Feather Duster Court 4 3 1,992 $499,999 $495,000 $251 63 days 8/31/26
7764 Pacemont Court 3 3 1,558 $395,000 $399,000 $253.53 33 days 8/27/26
5225 W Reno Avenue Unit 210 2 2 1,070 $248,500 $240,000 $232.24 7 days 8/25/26
3954 Golden Elm Street 3 2 1,578 $539,999 $521,000 $342.20 26 days 8/25/26
4302 Cloverhill Court 4 2 1,799 $444,800 $440,000 $247.25 73 days 8/21/26
6794 Mangrum Circle 2 2 1,031 $309,900 $320,000 $300.58 2 days 8/20/26
3327 Erva Street Unit 213 2 2 1,361 $224,997 $205,000 $165.32 68 days 8/19/26
4767 Calico Canyon Court 4 3 2,078 $519,500 $500,000 $250 8 days 8/18/26
4200 Candleberry Court 3 2 1,538 $394,000 $368,000 $256.18 113 days 8/17/26
6244 Hambledon Hill Road 3 3 2,046 $575,000 $575,000 $281.04 23 days 8/14/26
7709 Pyrenees Park Drive 3 3 1,622 $460,000 $450,000 $283.60 47 days 8/14/26
4735 Belshire Drive 2 2 1,050 $365,000 $360,000 $347.62 7 days 8/13/26
5000 Red Rock Street Unit 165 3 2 1,425 $245,900 $200,000 $172.56 43 days 8/13/26
4470 Cranbrook Way 4 3 2,139 $440,000 $435,000 $205.70 4 days 8/11/26
6411 Aclare Avenue 4 2 1,642 $419,850 $420,000 $255.69 35 days 8/6/26
Average: 3.3 2.6 1,926 $490,297 $479,896 $254 45 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: