Sign up to stay up to date on the Spring Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8725 W Flamingo Road Unit 239 2 2 1,038 $315,000 $303.47 1 day
4028 Nook Way 2 3 1,668 $318,000 $190.65 2 days
3967 Round Wood Street 3 4 1,394 $399,900 $286.87 2 days
7152 Manolo Street 3 2 2,043 $569,900 $278.95 2 days
4240 Gannet Circle Unit 221 2 2 981 $235,000 $239.55 3 days
5250 S Rainbow Boulevard Unit 2047 3 2 1,131 $325,000 $287.36 Unknown
6626 Treadway Lane 5 3 2,511 $635,000 $252.89 5 days
6213 Laredo Street 3 3 1,925 $695,000 $361.04 13 days
2885 Mann Street 4 3 2,609 $1,188,800 $455.65 9 days
5000 Red Rock Street Unit 149 2 2 989 $299,000 $302.33 12 days
3565 Pinnate Drive 3 4 2,540 $500,000 $196.85 12 days
4366 Pineaire Street 3 2 1,234 $309,900 $251.13 13 days
7535 Shangri La Avenue 4 3 2,266 $445,000 $196.38 12 days
9664 Irvine Bay Court 7 6 4,949 $1,150,000 $232.37 18 days
7077 Westbrook Avenue 3 2 1,285 $415,000 $322.96 6 days
5286 Harvest Breeze Road 2 3 1,677 $345,000 $205.72 14 days
9652 Camino Capistrano Lane 3 2 2,335 $724,900 $310.45 22 days
6145 Foothill Boulevard 3 2 1,184 $428,000 $361.49 23 days
3455 Erva Street Unit 205 2 2 1,072 $249,900 $233.12 24 days
5257 Tropical Peach Drive 3 3 1,811 $365,000 $201.55 28 days
6315 Westwind Road 5 6 5,568 $2,980,000 $535.20 30 days
7373 Newcrest Circle 4 2 1,524 $400,000 $262.47 6 days
2840 Edmond Street 3 2 1,826 $358,000 $196.06 24 days
8083 Carpenter Creek Avenue 3 3 2,414 $610,000 $252.69 33 days
7886 Fall Harvest Drive 5 3 2,264 $588,000 $259.72 39 days
6720 Ledgewood Drive 4 2 1,519 $349,900 $230.35 19 days
9474 Malasana Court 4 4 4,194 $849,999 $202.67 29 days
6157 Kindlewood Cove Way 3 3 1,847 $470,000 $254.47 4 days
5250 S Rainbow Boulevard Unit 1019 3 2 1,131 $313,000 $276.75 41 days
7950 W Flamingo Road Unit 1012 2 2 1,023 $239,900 $234.51 21 days
5150 S Jones Boulevard Unit 208 2 2 920 $220,000 $239.13 46 days
9624 Irvine Bay Court 3 3 2,973 $881,000 $296.33 51 days
6160 Darby Avenue 5 4 2,844 $774,000 $272.15 51 days
7056 Hillcroft Way 4 3 2,070 $429,999 $207.73 48 days
7885 W Flamingo Road Unit 1134 1 1 660 $190,000 $287.88 Unknown
5029 Souza Drive 2 3 1,251 $286,000 $228.62 35 days
5525 W Flamingo Road Unit 2041 2 2 1,135 $235,000 $207.05 53 days
4478 Eureka Circle 3 2 1,296 $399,800 $308.49 59 days
5343 Prospect Heights Street 4 3 2,104 $512,300 $243.49 61 days
4824 Zanzibar Lane 4 3 2,054 $455,000 $221.52 10 days
5880 Westwind Road 4 7 4,998 $3,800,000 $760.30 76 days
6260 W Oquendo Road 8 6 5,011 $2,100,000 $419.08 39 days
6393 Concho Lane 6 5 4,629 $1,000,000 $216.03 83 days
7740 Scoby Court 2 2 974 $315,000 $323.41 47 days
8957 Tempest Point Court 5 3 2,582 $598,000 $231.60 124 days
8101 W Flamingo Road Unit 2090 2 2 1,042 $235,000 $225.53 131 days
2870 Belcastro Street 4 4 2,982 $855,000 $286.72 146 days
3155 Mountain Spring Road 5 2 2,892 $475,000 $164.25 51 days
5175 Palmyra Avenue 4 2 1,548 $409,900 $264.79 243 days
5155 W Tropicana Avenue Unit 2023 2 2 1,183 $280,000 $236.69 156 days
Average: 3.4 2.9 2,100 $628,197 $275 37 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5250 S Rainbow Boulevard Unit 1002 2 2 1,034 $288,000 $278.53 Unknown
3650 Spring Willow Court 4 3 1,740 $469,900 $270.06 13 days
5940 Chisolm Trail 2 2 927 $285,000 $307.44 32 days
4152 Satinwood Drive 3 2 1,315 $390,000 $296.58 10 days
4433 Honeycomb Drive 3 3 1,832 $395,000 $215.61 23 days
4463 Honey Hills Avenue Unit Lot 14 3 3 1,344 $345,510 $257.08 9 days
5321 Poker Flat Lane 3 3 1,389 $369,000 $265.66 32 days
7645 Parnell Avenue 4 3 2,266 $499,999 $220.65 14 days
8070 W Russell Road Unit 2065 2 2 1,039 $265,000 $255.05 60 days
5940 Yorba Court 4 3 2,128 $519,990 $244.36 109 days
Average: 3.0 2.6 1,501 $382,739 $261 33 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3768 White Ivory Court 3 2 1,599 $420,000 $420,000 $262.66 26 days 12/5/23
5250 S Rainbow Boulevard Unit 2126 3 2 1,131 $298,000 $310,000 $263.48 78 days 12/5/23
3568 Lonele Lane 3 3 1,744 $495,000 $475,000 $283.83 6 days 12/4/23
7499 Parnell Avenue 4 3 2,449 $499,000 $505,000 $203.76 6 days 12/1/23
6799 Carrera Drive 4 2 1,846 $415,000 $398,000 $224.81 Unknown 12/1/23
9271 Hidden Harbor Avenue 3 3 1,568 $424,900 $426,000 $270.98 6 days 11/30/23
3594 Pinnate Drive 3 3 1,794 $370,000 $365,000 $206.24 7 days 11/30/23
7531 Kalmalii Avenue 3 3 1,574 $499,900 $500,000 $317.60 13 days 11/30/23
6525 Ponderosa Way 3 3 3,198 $999,999 $840,000 $312.70 123 days 11/30/23
7246 Vireo Drive 2 1 854 $282,000 $275,000 $330.21 23 days 11/22/23
6975 Darby Avenue 5 3 3,425 $1,275,000 $1,150,000 $372.26 51 days 11/22/23
4008 Delos Drive 3 3 1,631 $399,900 $405,000 $245.19 54 days 11/22/23
3733 Riano Circle 4 3 2,349 $499,000 $505,000 $212.43 40 days 11/17/23
5576 Rochelle Street Unit 5B 2 2 1,058 $220,000 $221,000 $207.94 5 days 11/15/23
4648 Munich Court 4 4 3,259 $719,900 $680,000 $220.90 130 days 11/15/23
3818 Silent Hill Drive 3 2 1,337 $407,500 $407,500 $304.79 81 days 11/14/23
5220 Indian River Drive Unit 282 2 2 978 $215,000 $207,000 $219.84 23 days 11/13/23
8402 Tibana Way 5 4 2,723 $599,000 $560,000 $219.98 81 days 11/13/23
4618 El Camino Cabos Drive 5 4 4,396 $899,999 $915,500 $204.73 83 days 11/13/23
8555 W Russell Road Unit 2044 2 2 1,088 $289,000 $282,000 $265.62 10 days 11/3/23
8461 Brillancy Avenue 4 3 1,631 $489,999 $490,000 $300.43 9 days 11/3/23
7600 Beverly Hills Drive 3 3 1,598 $449,900 $445,000 $281.54 35 days 11/1/23
7950 W Flamingo Road Unit 1118 2 2 1,023 $250,000 $255,000 $244.38 35 days 10/31/23
6138 Meadowhaven Lane 3 2 1,068 $227,000 $230,000 $212.55 3 days 10/30/23
101 Luna Way Unit 123 2 3 1,242 $239,900 $248,000 $193.16 14 days 10/30/23
7989 Timber Horn Court 3 2 1,846 $460,000 $465,500 $249.19 2 days 10/26/23
3626 Storrie Court 4 3 2,284 $524,900 $524,000 $229.82 5 days 10/25/23
6353 Currant Lake Way 3 3 1,405 $375,000 $366,500 $266.90 45 days 10/25/23
7880 Fall Harvest Drive 3 2 1,574 $335,000 $348,000 $212.83 5 days 10/23/23
7950 W Flamingo Road Unit 2046 2 2 1,023 $259,000 $259,000 $253.18 10 days 10/23/23
8501 W University Avenue Unit 1111 2 2 1,019 $285,000 $283,000 $279.69 17 days 10/18/23
4592 Laguna Vista Street 4 4 3,668 $785,000 $750,000 $214.01 27 days 10/18/23
4857 Estero Drive 5 4 2,944 $750,000 $775,000 $254.76 4 days 10/18/23
4472 Pineaire Street 3 2 1,024 $315,000 $315,000 $307.62 5 days 10/16/23
6461 Derek Drive 3 2 1,650 $450,000 $450,000 $272.73 6 days 10/10/23
4836 Nara Vista Way Unit 102 2 2 884 $250,000 $247,000 $282.81 90 days 10/6/23
7578 Mcclintoc Drive 3 2 1,151 $375,000 $370,000 $325.80 2 days 10/3/23
5251 Misty Morning Drive 4 2 1,911 $489,000 $485,000 $255.89 4 days 10/3/23
5225 W Reno Avenue Unit 122 2 2 1,070 $260,000 $260,000 $242.99 25 days 10/3/23
4434 Honeycomb Drive 4 3 1,931 $428,000 $420,000 $221.65 22 days 10/3/23
3001 Wilmington Way 4 2 1,352 $320,000 $315,000 $236.69 15 days 9/28/23
6659 W Tropicana Avenue Unit 203 2 2 1,013 $268,800 $255,000 $265.35 8 days 9/27/23
5280 Cabrito Drive 4 3 2,150 $489,900 $500,000 $227.86 3 days 9/25/23
9930 Daffodil Hills Street Unit Lot 116 3 3 1,417 $365,990 $368,990 $258.29 3 days 9/21/23
7653 Gallant Circle 3 2 1,300 $419,900 $425,000 $323 15 days 9/19/23
2607 Mystere Court 3 4 3,824 $1,560,000 $1,515,000 $407.95 54 days 9/19/23
3651 Arville Street Unit 704 2 3 968 $200,000 $182,000 $206.61 18 days 9/18/23
5226 Souvenir Lane 2 2 1,089 $299,999 $280,000 $275.48 4 days 9/18/23
8965 Pomona Court 4 3 2,350 $474,999 $505,000 $202.13 5 days 9/15/23
4447 Fernbrook Road 3 2 1,420 $399,000 $420,000 $280.99 6 days 9/15/23
Average: 3.1 2.5 1,644 $413,171 $408,319 $251 24 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: