Sign up to stay up to date on the Paradise Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1078 Silver Star Street 4 3 2,368 $549,900 $232.22 Unknown
1045 Pleasing Plateau Street 5 3 3,043 $714,900 $234.93 16 days
34 Blaven Drive 6 3 2,605 $509,000 $195.39 22 days
1010 Snow Bunting Court 4 3 2,197 $500,000 $227.58 Unknown
1181 Scenic Edge Street 4 4 3,157 $619,000 $196.07 26 days
1017 Amber Gate Street 3 2 1,703 $440,000 $258.37 29 days
410 E Paradise Hills Drive 4 4 5,050 $2,500,000 $495.05 36 days
1001 Pleasing Plateau Street 4 3 2,525 $600,000 $237.62 Unknown
1133 Denman Valley Street 3 3 2,137 $499,000 $233.50 Unknown
804 Rancho Coast Way 3 2 1,668 $468,000 $280.58 38 days
240 San Salvador Avenue 5 6 5,338 $4,300,000 $805.55 Unknown
814 Manor Shores Road 3 2 1,668 $549,999 $329.74 56 days
1018 Snow Bunting Court 3 2 1,703 $519,000 $304.76 Unknown
1013 Black Olive 3 2 1,952 $469,900 $240.73 60 days
470 E Paradise Hills Drive 4 4 4,383 $2,495,000 $569.24 60 days
1065 Kratzer Circle 6 7 6,805 $3,795,000 $557.68 Unknown
196 Sandhill Crane Avenue 3 2 1,820 $499,900 $274.67 27 days
1011 Rose River Court 3 2 1,928 $489,900 $254.10 63 days
621 Lomprey Avenue 5 5 5,325 $1,900,000 $356.81 126 days
1140 Julie Road 5 6 6,639 $3,988,777 $600.81 65 days
Average: 4.0 3.4 3,200 $1,320,363 $344 48 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
181 Sandhill Crane Avenue 3 2 1,490 $465,000 $457,500 $312.08 38 days 10/9/26
1019 Silver Retreat Court 4 2 1,926 $525,000 $500,000 $272.59 49 days 10/6/26
1197 Hillside Peak Street 3 3 2,471 $709,900 $715,000 $287.29 4 days 9/17/26
176 Ridge Crossing Avenue 4 2 2,044 $549,999 $549,000 $269.08 96 days 9/4/26
641 Patti Ann Woods Drive 6 7 5,094 $4,200,000 $4,000,000 $824.50 58 days 9/1/26
104 Mint Orchard Drive 3 2 1,802 $550,000 $535,000 $305.22 12 days 8/24/26
143 Afternoon Rain Avenue 3 3 1,483 $399,900 $375,000 $269.66 40 days 8/14/26
178 Cloud Cover Avenue 2 2 1,530 $449,000 $430,000 $293.46 62 days 8/7/26
1060 Silver Star Street 4 3 2,433 $565,000 $557,000 $232.22 12 days 7/29/26
1034 Yellow Marigold Court 5 3 2,758 $595,000 $595,000 $215.74 12 days 7/24/26
600 Quail Covey Road 3 4 3,684 $1,995,000 $1,950,000 $541.53 428 days 7/16/26
637 Monument Point Street 3 3 1,483 $374,900 $375,000 $252.80 55 days 7/9/26
133 Bear Coat Court 5 4 3,746 $769,900 $764,500 $205.53 26 days 7/8/26
1073 Plantation Rose Court 3 2 1,720 $480,000 $479,999 $279.07 6 days 6/25/26
193 Regal Sunset Avenue 4 3 2,368 $559,000 $554,000 $236.06 3 days 6/24/26
1025 Twin Berry Court 3 2 1,928 $585,000 $560,000 $303.42 11 days 6/10/26
121 Pettswood Drive 5 3 3,363 $590,000 $570,000 $175.44 28 days 6/1/26
1084 Silver Star Street 4 3 1,991 $525,000 $545,000 $263.69 6 days 5/29/26
179 Sandhill Crane Avenue 4 3 2,197 $499,000 $499,000 $227.13 52 days 5/29/26
1218 Highbury Grove Street 3 3 2,666 $599,900 $599,900 $225.02 132 days 5/29/26
1026 Spring Pond Court 6 4 2,924 $650,000 $630,000 $222.30 52 days 5/20/26
639 Moonlight Stroll Street 3 3 1,577 $390,000 $370,750 $247.31 68 days 5/18/26
113 Lovage Street 4 3 2,142 $538,900 $530,000 $251.59 6 days 5/4/26
1000 Snow Bunting Court 4 3 2,986 $625,000 $620,000 $209.31 8 days 5/1/26
Average: 3.8 3.0 2,408 $757,933 $740,068 $282 52 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: