Sign up to stay up to date on the North Las Vegas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1687 Raspberry Hill Road 4 3 2,007 $374,400 $186.55 Unknown
6961 Emerald Springs Lane Unit NA 2 2 1,180 $449,900 $381.27 Unknown
8725 W Flamingo Road Unit 239 2 2 1,038 $315,000 $303.47 1 day
10933 Gaelic Hills Drive 5 4 5,440 $1,399,000 $257.17 1 day
545 Tara Court Unit 545 3 2 1,524 $385,000 $252.62 3 days
3151 Soaring Gulls Drive Unit 1206 1 1 704 $189,500 $269.18 3 days
5138 S Jones Boulevard Unit 105 2 2 920 $233,000 $253.26 Unknown
4228 Timpani Drive 3 3 1,423 $420,000 $295.15 Unknown
1526 Downs Drive 3 3 2,804 $1,027,352 $366.39 Unknown
2019 Stone Well Road 4 3 1,925 $425,000 $220.78 1 day
1452 Bourne Valley Court 4 3 1,806 $430,000 $238.10 2 days
1405 E Vegas Valley Drive Unit 79 2 1 863 $145,000 $168.02 1 day
10832 Cather Avenue 3 3 2,264 $460,000 $203.18 Unknown
10245 S Maryland Parkway Unit 160 3 2 1,188 $276,000 $232.32 Unknown
11149 Vivid Avenue 4 3 2,100 $699,000 $332.86 Unknown
8617 Willowrich Drive 2 1 1,046 $310,000 $296.37 Unknown
8545 Procyon Street 4 3 2,484 $1,000,000 $402.58 Unknown
1961 Michael Springs Place Unit LOT 40 4 3 2,538 $567,990 $223.79 Unknown
8140 San Mateo Street 4 3 2,612 $500,000 $191.42 Unknown
3113 Madame Plantier Avenue 4 3 2,294 $435,000 $189.63 Unknown
3318 Duece Street 2 2 1,476 $199,999 $135.50 Unknown
5668 Beguiling Falls Street Unit lot 53 3 2 1,371 $412,860 $301.14 Unknown
444 Moonlight Cove Drive Unit Lot 02 3 3 1,319 $324,990 $246.39 Unknown
440 Moonlight Cove Drive Unit Lot 01 3 3 1,417 $338,990 $239.23 Unknown
10932 Hunting Hawk Road 3 3 2,456 $524,900 $213.72 Unknown
3736 Archer Street 2 3 1,597 $369,000 $231.06 Unknown
1498 Tamareno Circle Unit B 2 2 1,116 $209,900 $188.08 Unknown
8935 Midnight Garden Court 3 3 1,847 $450,000 $243.64 1 day
9108 Vista Greens Way Unit 105 2 3 2,212 $625,000 $282.55 2 days
10151 Meriweather Grove Avenue 3 3 2,535 $669,900 $264.26 Unknown
5800 Jerry Drive 4 2 1,334 $324,999 $243.63 Unknown
270 E Flamingo Road Unit 326 2 2 974 $359,999 $369.61 Unknown
4342 Luster Avenue 3 2 1,444 $369,500 $255.89 5 days
2033 Scenic Sunrise Drive 3 2 1,949 $574,999 $295.02 1 day
20 Barbara Lane Unit 85 2 2 1,051 $349,990 $333.01 2 days
2750 S Durango Drive Unit 2014 2 2 965 $224,900 $233.06 1 day
408 Pecos Way 2 3 1,254 $264,995 $211.32 1 day
625 Mosswood Drive 3 2 1,615 $439,900 $272.38 2 days
407 Mc Culloch Avenue 3 2 1,484 $249,900 $168.40 4 days
2269 Aria Drive 4 4 2,545 $695,000 $273.08 Unknown
669 Oakmont Avenue Unit 3714 1 1 793 $219,500 $276.80 Unknown
3554 Cottage Thistle Drive 3 3 2,200 $429,900 $195.41 Unknown
2013 Canyon Breeze Drive 4 3 2,522 $620,000 $245.84 Unknown
3390 Pheasant Canyon Way 3 2 1,857 $329,990 $177.70 2 days
5433 Honey Mesquite Lane 3 2 1,838 $430,000 $233.95 1 day
428 Daffodil Drive 3 2 1,096 $332,000 $302.92 2 days
807 Sand Camel Court Unit LOT 96 4 3 1,795 $396,990 $221.16 Unknown
2451 N Rainbow Boulevard Unit 2004 1 1 720 $195,000 $270.83 1 day
11539 Cantina Terlano Place 5 4 4,921 $1,299,999 $264.17 Unknown
825 Ann Drive 3 2 1,549 $435,000 $280.83 Unknown
Average: 3.3 2.9 2,247 $728,799 $280 27 days
Viewing 1 - 50 of 6642
Viewing 1 - 50 of 6642
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2240 Opponents Ridge Street 3 2 1,342 $242,000 $180.33 Unknown
829 Camden Yard Court 3 2 1,302 $350,000 $268.82 Unknown
7445 Mezzanine View Avenue 4 4 3,945 $740,000 $187.58 Unknown
2717 Briarcliff Avenue 3 2 1,496 $400,000 $267.38 3 days
16714 E Steib Street 2 3 1,064 $200,000 $187.97 2 days
7040 Encore Way 4 3 1,659 $350,000 $210.97 1 day
10713 Pearl River Avenue 3 2 1,251 $379,000 $302.96 1 day
2108 Naco Court 3 3 2,135 $420,000 $196.72 6 days
2324 Valley Drive 2 2 1,027 $330,000 $321.32 2 days
No address 4 4 3,685 $1,194,110 $324.05 1 day
2801 N Rainbow Boulevard Unit 279 3 2 1,180 $220,000 $186.44 2 days
4653 Surveyor Street 3 2 1,650 $475,000 $287.88 2 days
8144 Creek Water Lane 4 3 2,161 $599,000 $277.19 3 days
1137 Evening Ridge Street 3 2 1,408 $395,000 $280.54 4 days
1589 Oro Grande Drive 3 3 1,532 $327,800 $213.97 Unknown
1612 Wellington Springs Avenue 2 2 1,482 $425,000 $286.77 3 days
1672 Bonnie Bay Place Unit 37 4 3 1,795 $408,990 $227.85 2 days
2705 Orchid Valley Drive 2 2 1,703 $569,900 $334.64 3 days
9830 Hanover Grove Avenue 3 3 1,739 $375,000 $215.64 2 days
8101 W Flamingo Road Unit 1163 2 2 1,042 $237,900 $228.31 2 days
1524 Bright View Drive 4 4 2,323 $587,000 $252.69 6 days
5250 S Rainbow Boulevard Unit 1002 2 2 1,034 $288,000 $278.53 Unknown
3113 Plaza De Ernesto 3 3 2,343 $649,900 $277.38 Unknown
6559 Benbrook Springs Drive 3 4 2,779 $668,900 $240.70 6 days
354 Sunward Drive Unit 354 2 2 1,149 $235,000 $204.53 5 days
6735 W Charleston Boulevard Unit 4 2 1 1,020 $199,950 $196.03 6 days
3709 Stowe Creek Avenue 4 3 1,920 $365,000 $190.10 Unknown
9923 Dandelion Hills Street Unit Lot 135 3 3 1,417 $373,990 $263.93 4 days
682 Oakmont Avenue Unit 1505 1 1 897 $210,000 $234.11 4 days
346 Pacific Sparrow Avenue Unit Lot 477 3 3 1,417 $350,990 $247.70 5 days
508 Summer Mesa Drive 3 3 2,613 $999,000 $382.32 6 days
3111 Sunfish Drive Unit B 2 2 1,004 $225,000 $224.10 2 days
6155 Alpine Tree Avenue 3 3 2,033 $450,000 $221.35 3 days
6136 Oakhaven Lane 3 2 1,288 $299,000 $232.14 1 day
6006 Montana Peak Avenue 3 3 2,024 $499,000 $246.54 3 days
413 National Street 3 1 1,476 $200,000 $135.50 4 days
3139 Espanol Drive 3 2 1,720 $310,000 $180.23 7 days
3227 Longford Way 3 3 1,656 $289,000 $174.52 5 days
1151 Paradise Mountain Trail 2 3 1,478 $330,000 $223.27 8 days
7904 Riviera Beach Drive 3 3 2,803 $799,999 $285.41 4 days
3190 Rushing Waters Place 3 2 1,547 $489,900 $316.68 1 day
4365 Stanley Peak Court 5 5 4,811 $1,607,456 $334.12 5 days
1171 N Water Street 3 3 2,263 $849,900 $375.56 4 days
402 N 9th Street 2 1 1,669 $333,000 $199.52 Unknown
5304 Champions Avenue 3 2 2,095 $369,000 $176.13 Unknown
363 Old Erie Place 3 3 2,020 $544,990 $269.80 4 days
2112 Venus Avenue Unit D 2 1 797 $149,995 $188.20 6 days
9057 Starling Wing Place 2 3 1,397 $360,000 $257.70 4 days
5055 W Hacienda Avenue Unit 2034 2 2 1,036 $230,000 $222.01 6 days
1113 Sulphur Springs Lane Unit 202 2 2 1,136 $249,000 $219.19 6 days
Average: 3.2 2.7 1,982 $612,360 $266 40 days
Viewing 1 - 50 of 1442
Viewing 1 - 50 of 1442
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
277 Yucca Street 3 3 2,614 $189,100 $198,975 $72.34 263 days 7/26/24
1105 N Buffalo Drive Unit 102 2 2 912 $240,000 $240,000 $263.16 39 days 12/11/23
5007 Dodge Ridge Avenue 3 3 1,366 $330,000 $330,000 $241.58 1 day 12/8/23
1201 Palmares Court 3 3 2,169 $625,000 $615,000 $288.15 13 days 12/8/23
274 Daisy Gold Court 3 3 2,433 $535,000 $495,000 $219.89 7 days 12/8/23
195 Genesee Point Street 3 3 1,537 $352,000 $348,000 $229.02 11 days 12/8/23
3214 Panamint Court 3 2 1,540 $334,900 $340,000 $217.47 3 days 12/8/23
3604 Soothing Surf Drive 3 2 1,545 $399,900 $390,000 $258.83 7 days 12/8/23
4309 Robins Ridge Drive 3 2 1,396 $380,000 $385,000 $272.21 3 days 12/8/23
2153 Turquoise Ridge Street Unit 206 2 2 1,140 $289,000 $275,000 $253.51 9 days 12/8/23
5974 Devers Court 4 3 1,608 $385,000 $375,000 $239.43 8 days 12/8/23
2264 Buckingham Court 4 4 3,627 $1,050,000 $1,150,000 $289.50 6 days 12/8/23
2570 Solera Moon Drive 3 2 1,768 $475,000 $485,000 $268.67 6 days 12/8/23
2914 Ferret Fall Avenue 4 2 1,575 $329,900 $336,000 $209.46 5 days 12/8/23
7217 Sublime Avenue 3 2 1,129 $290,000 $284,000 $256.86 5 days 12/8/23
10727 Galveston Bay Street 4 3 2,220 $501,000 $501,000 $225.68 8 days 12/8/23
337 Upland Boulevard 4 3 2,015 $469,900 $475,000 $233.20 7 days 12/8/23
262 Casa Robles Street 3 2 1,539 $419,000 $421,000 $272.25 6 days 12/8/23
4834 Katrina Way 2 2 1,303 $340,000 $340,000 $260.94 9 days 12/8/23
5005 Wild Creek Falls Way 3 3 1,996 $434,900 $440,000 $217.89 9 days 12/8/23
11928 Jamberry Mountain Court 3 2 1,316 $425,000 $430,000 $322.95 9 days 12/8/23
601 Mazelle Lane 3 2 1,908 $375,000 $365,000 $196.54 9 days 12/8/23
7248 Clear Range Avenue 5 3 3,145 $600,000 $580,000 $190.78 Unknown 12/8/23
443 Sellers Place 2 2 992 $220,000 $210,000 $221.77 7 days 12/8/23
11054 Fort Bowie Street 3 3 1,831 $415,000 $417,000 $226.65 18 days 12/8/23
6859 Compass Cove Avenue 4 3 1,846 $420,000 $425,000 $227.52 14 days 12/8/23
8118 Denevin Street 5 3 3,640 $950,000 $940,000 $260.99 7 days 12/8/23
1311 Del Mar Street Unit 201 2 2 1,155 $199,000 $199,000 $172.29 13 days 12/8/23
8912 Surf View Drive 2 3 1,389 $390,000 $390,000 $280.78 7 days 12/8/23
4310 Bella Cascada Street 3 3 2,891 $925,000 $900,000 $319.96 6 days 12/8/23
5556 S Mojave Road 6 3 3,612 $749,000 $749,000 $207.36 Unknown 12/8/23
9412 Eagle River Court 3 3 1,840 $400,000 $400,000 $217.39 7 days 12/8/23
1122 Pelican Lake Lane 3 2 1,572 $439,999 $424,000 $279.90 7 days 12/8/23
9303 Gilcrease Avenue Unit 1040 2 2 1,120 $255,888 $260,000 $228.47 19 days 12/8/23
6153 Meadow Vista Lane 3 2 1,242 $250,000 $240,000 $201.29 7 days 12/8/23
5250 Jewel Canyon Drive 2 2 1,088 $309,999 $305,000 $284.93 9 days 12/8/23
3765 Bracebridge Falls Avenue 3 2 1,768 $409,000 $404,000 $231.33 20 days 12/8/23
3512 Winterhaven Street Unit 203 3 2 1,156 $225,000 $225,000 $194.64 8 days 12/8/23
11011 Onslow Court 5 4 3,320 $728,888 $675,000 $219.54 10 days 12/8/23
1815 Mount Carmel Avenue 3 3 1,846 $475,000 $470,000 $257.31 7 days 12/8/23
1405 San Juan Hills Drive Unit 103 2 2 1,481 $485,000 $475,000 $327.48 24 days 12/8/23
136 Errogie Street 3 3 2,582 $549,900 $554,900 $212.97 11 days 12/8/23
615 Park Paseo 3 2 1,915 $415,000 $400,000 $216.71 21 days 12/8/23
753 Remington Drive 3 2 1,056 $303,000 $310,000 $286.93 25 days 12/8/23
855 N Stephanie Street Unit 2424 2 2 1,168 $274,000 $267,500 $234.59 8 days 12/8/23
10265 Riva De Angelo Avenue 4 4 2,309 $625,000 $580,000 $270.68 16 days 12/8/23
270 Shadybrook Lane Unit A 3 2 1,176 $263,300 $252,000 $223.89 37 days 12/8/23
815 Mesa Pine Court 3 2 1,481 $460,000 $455,000 $310.60 7 days 12/8/23
11632 Longhirst Hall Lane 3 3 1,864 $498,500 $498,800 $267.44 20 days 12/8/23
7818 Granite City Court 3 3 1,661 $399,999 $395,000 $240.82 14 days 12/8/23
Average: 3.2 2.7 1,946 $512,352 $502,466 $251 33 days
Viewing 1 - 50 of 13976
Viewing 1 - 50 of 13976
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: