Sign up to stay up to date on the Las Vegas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6060 Neptuno Street 3 2 1,631 $585,000 $358.68 Unknown
4926 Guysborough Street 3 3 2,174 $517,000 $237.81 2 days
2866 Loveland Drive Unit 2036 2 1 1,112 $291,000 $261.69 4 days
10620 Allthorn Avenue 2 2 1,396 $449,999 $322.35 Unknown
10012 Woodhouse Drive 2 2 1,105 $365,000 $330.32 Unknown
8030 Foxfield Springs Street 4 4 2,519 $625,000 $248.11 Unknown
1704 Pacific Breeze Drive 2 2 1,694 $439,900 $259.68 2 days
8973 Rolling Pietra Street 5 5 3,272 $829,995 $253.67 Unknown
1687 Raspberry Hill Road 4 3 2,007 $374,400 $186.55 Unknown
6961 Emerald Springs Lane Unit NA 2 2 1,180 $449,900 $381.27 Unknown
8725 W Flamingo Road Unit 239 2 2 1,038 $315,000 $303.47 1 day
10933 Gaelic Hills Drive 5 4 5,440 $1,399,000 $257.17 1 day
3151 Soaring Gulls Drive Unit 1206 1 1 704 $189,500 $269.18 3 days
5138 S Jones Boulevard Unit 105 2 2 920 $233,000 $253.26 Unknown
4228 Timpani Drive 3 3 1,423 $420,000 $295.15 Unknown
1452 Bourne Valley Court 4 3 1,806 $430,000 $238.10 2 days
1405 E Vegas Valley Drive Unit 79 2 1 863 $145,000 $168.02 1 day
10832 Cather Avenue 3 3 2,264 $460,000 $203.18 Unknown
10245 S Maryland Parkway Unit 160 3 2 1,188 $276,000 $232.32 Unknown
11149 Vivid Avenue 4 3 2,100 $699,000 $332.86 Unknown
8617 Willowrich Drive 2 1 1,046 $310,000 $296.37 Unknown
8545 Procyon Street 4 3 2,484 $1,000,000 $402.58 0 days
3318 Duece Street 2 2 1,476 $199,999 $135.50 Unknown
5668 Beguiling Falls Street Unit lot 53 3 2 1,371 $412,860 $301.14 Unknown
10932 Hunting Hawk Road 3 3 2,456 $524,900 $213.72 Unknown
3736 Archer Street 2 3 1,597 $369,000 $231.06 Unknown
1498 Tamareno Circle Unit B 2 2 1,116 $209,900 $188.08 Unknown
8935 Midnight Garden Court 3 3 1,847 $450,000 $243.64 1 day
9108 Vista Greens Way Unit 105 2 3 2,212 $625,000 $282.55 2 days
10151 Meriweather Grove Avenue 3 3 2,535 $669,900 $264.26 Unknown
5800 Jerry Drive 4 2 1,334 $324,999 $243.63 Unknown
270 E Flamingo Road Unit 326 2 2 974 $359,999 $369.61 Unknown
2033 Scenic Sunrise Drive 3 2 1,949 $574,999 $295.02 1 day
20 Barbara Lane Unit 85 2 2 1,051 $349,990 $333.01 2 days
2750 S Durango Drive Unit 2014 2 2 965 $224,900 $233.06 1 day
408 Pecos Way 2 3 1,254 $264,995 $211.32 1 day
669 Oakmont Avenue Unit 3714 1 1 793 $219,500 $276.80 Unknown
2013 Canyon Breeze Drive 4 3 2,522 $620,000 $245.84 Unknown
5433 Honey Mesquite Lane 3 2 1,838 $430,000 $233.95 1 day
2451 N Rainbow Boulevard Unit 2004 1 1 720 $195,000 $270.83 1 day
11539 Cantina Terlano Place 5 4 4,921 $1,299,999 $264.17 1 day
825 Ann Drive 3 2 1,549 $435,000 $280.83 Unknown
8871 Oceanside Slopes Avenue 5 3 2,572 $545,000 $211.90 2 days
5128 Cascade Pools Avenue 4 3 2,578 $600,000 $232.74 1 day
415 N 9th Street 3 1 1,305 $200,000 $153.26 Unknown
6250 W Flamingo Road Unit 155 1 1 879 $210,000 $238.91 5 days
7520 Bowles Drive 3 3 1,261 $430,000 $341 1 day
11231 Hidden Peak Avenue Unit 212 2 3 1,431 $450,000 $314.47 1 day
2097 Clancy Street 3 3 1,344 $280,000 $208.33 3 days
10309 Saugus Drive 2 3 2,577 $1,100,000 $426.85 2 days
Average: 3.3 2.9 2,196 $688,914 $280 26 days
Viewing 1 - 50 of 4105
Viewing 1 - 50 of 4105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7445 Mezzanine View Avenue 4 4 3,945 $740,000 $187.58 Unknown
7040 Encore Way 4 3 1,659 $350,000 $210.97 1 day
10713 Pearl River Avenue 3 2 1,251 $379,000 $302.96 1 day
2108 Naco Court 3 3 2,135 $420,000 $196.72 6 days
2324 Valley Drive 2 2 1,027 $330,000 $321.32 2 days
No address 4 4 3,685 $1,194,110 $324.05 1 day
2801 N Rainbow Boulevard Unit 279 3 2 1,180 $220,000 $186.44 2 days
4653 Surveyor Street 3 2 1,650 $475,000 $287.88 2 days
8144 Creek Water Lane 4 3 2,161 $599,000 $277.19 3 days
2705 Orchid Valley Drive 2 2 1,703 $569,900 $334.64 3 days
9830 Hanover Grove Avenue 3 3 1,739 $375,000 $215.64 2 days
8101 W Flamingo Road Unit 1163 2 2 1,042 $237,900 $228.31 2 days
5121 Tara Avenue Unit N/A 3 2 1,826 $273,900 $150 3 days
1524 Bright View Drive 4 4 2,323 $587,000 $252.69 6 days
5250 S Rainbow Boulevard Unit 1002 2 2 1,034 $288,000 $278.53 Unknown
3113 Plaza De Ernesto 3 3 2,343 $649,900 $277.38 Unknown
6559 Benbrook Springs Drive 3 4 2,779 $668,900 $240.70 6 days
6735 W Charleston Boulevard Unit 4 2 1 1,020 $199,950 $196.03 6 days
9923 Dandelion Hills Street Unit Lot 135 3 3 1,417 $373,990 $263.93 4 days
682 Oakmont Avenue Unit 1505 1 1 897 $210,000 $234.11 4 days
508 Summer Mesa Drive 3 3 2,613 $999,000 $382.32 6 days
6155 Alpine Tree Avenue 3 3 2,033 $450,000 $221.35 3 days
6136 Oakhaven Lane 3 2 1,288 $299,000 $232.14 1 day
6006 Montana Peak Avenue 3 3 2,024 $499,000 $246.54 3 days
3139 Espanol Drive 3 2 1,720 $310,000 $180.23 7 days
3227 Longford Way 3 3 1,656 $289,000 $174.52 5 days
7904 Riviera Beach Drive 3 3 2,803 $799,999 $285.41 4 days
3190 Rushing Waters Place 3 2 1,547 $489,900 $316.68 1 day
4365 Stanley Peak Court 5 5 4,811 $1,607,456 $334.12 5 days
402 N 9th Street 2 1 1,669 $333,000 $199.52 Unknown
5304 Champions Avenue 3 2 2,095 $369,000 $176.13 Unknown
9057 Starling Wing Place 2 3 1,397 $360,000 $257.70 4 days
5055 W Hacienda Avenue Unit 2034 2 2 1,036 $230,000 $222.01 6 days
1113 Sulphur Springs Lane Unit 202 2 2 1,136 $249,000 $219.19 6 days
5504 Leadville Avenue 3 3 2,053 $379,900 $185.05 5 days
5661 Vineyard Lane Unit . 2 2 1,005 $233,000 $231.84 4 days
3119 Scalise Court 3 3 1,659 $429,000 $258.59 1 day
8136 Desert Jewel Circle 5 5 4,975 $2,200,000 $442.21 4 days
8304 Moapa Water Street 5 4 4,031 $720,000 $178.62 3 days
924 Allister Fields Lane 2 2 1,232 $499,500 $405.44 8 days
6669 Ellery Street 3 3 1,768 $493,335 $279.04 7 days
1708 Queen Victoria Street Unit 101 3 3 1,471 $379,990 $258.32 5 days
No address 4 3 2,118 $420,000 $198.30 8 days
1056 Neil Armstrong Circle 3 2 1,214 $389,500 $320.84 5 days
6548 Alta Drive 4 2 1,547 $369,500 $238.85 7 days
11230 Hidden Peak Avenue Unit 210 2 3 1,369 $449,000 $327.98 5 days
3324 Kensbrook Street 4 3 2,302 $340,000 $147.70 7 days
417 Brighton Road 4 2 1,519 $385,000 $253.46 5 days
4860 Summerhill Road 4 3 2,250 $300,000 $133.33 1 day
6255 W Arby Avenue Unit 351 3 3 1,657 $345,000 $208.21 5 days
Average: 3.2 2.7 1,924 $513,350 $258 35 days
Viewing 1 - 50 of 944
Viewing 1 - 50 of 944
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3670 Saint Nazaire Avenue 3 2 1,467 $460,000 $455,000 $313.57 4 days 12/11/23
1105 N Buffalo Drive Unit 102 2 2 912 $240,000 $240,000 $263.16 39 days 12/11/23
6791 Globemaster Court 3 3 1,762 $407,900 $407,900 $231.50 93 days 12/11/23
6722 Frances Celia Avenue 3 3 1,671 $354,999 $350,000 $212.45 72 days 12/11/23
5007 Dodge Ridge Avenue 3 3 1,366 $330,000 $330,000 $241.58 1 day 12/8/23
1201 Palmares Court 3 3 2,169 $625,000 $615,000 $288.15 13 days 12/8/23
3604 Soothing Surf Drive 3 2 1,545 $399,900 $390,000 $258.83 7 days 12/8/23
4309 Robins Ridge Drive 3 2 1,396 $380,000 $385,000 $272.21 3 days 12/8/23
2153 Turquoise Ridge Street Unit 206 2 2 1,140 $289,000 $275,000 $253.51 9 days 12/8/23
5974 Devers Court 4 3 1,608 $385,000 $375,000 $239.43 8 days 12/8/23
7217 Sublime Avenue 3 2 1,129 $290,000 $284,000 $256.86 5 days 12/8/23
10727 Galveston Bay Street 4 3 2,220 $501,000 $501,000 $225.68 8 days 12/8/23
337 Upland Boulevard 4 3 2,015 $469,900 $475,000 $233.20 7 days 12/8/23
4834 Katrina Way 2 2 1,303 $340,000 $340,000 $260.94 9 days 12/8/23
5005 Wild Creek Falls Way 3 3 1,996 $434,900 $440,000 $217.89 9 days 12/8/23
11928 Jamberry Mountain Court 3 2 1,316 $425,000 $430,000 $322.95 9 days 12/8/23
7248 Clear Range Avenue 5 3 3,145 $600,000 $580,000 $190.78 Unknown 12/8/23
11054 Fort Bowie Street 3 3 1,831 $415,000 $417,000 $226.65 18 days 12/8/23
6859 Compass Cove Avenue 4 3 1,846 $420,000 $425,000 $227.52 14 days 12/8/23
8118 Denevin Street 5 3 3,640 $950,000 $940,000 $260.99 7 days 12/8/23
1311 Del Mar Street Unit 201 2 2 1,155 $199,000 $199,000 $172.29 13 days 12/8/23
8912 Surf View Drive 2 3 1,389 $390,000 $390,000 $280.78 7 days 12/8/23
4310 Bella Cascada Street 3 3 2,891 $925,000 $900,000 $319.96 6 days 12/8/23
5556 S Mojave Road 6 3 3,612 $749,000 $749,000 $207.36 Unknown 12/8/23
9412 Eagle River Court 3 3 1,840 $400,000 $400,000 $217.39 7 days 12/8/23
1122 Pelican Lake Lane 3 2 1,572 $439,999 $424,000 $279.90 7 days 12/8/23
9303 Gilcrease Avenue Unit 1040 2 2 1,120 $255,888 $260,000 $228.47 19 days 12/8/23
6153 Meadow Vista Lane 3 2 1,242 $250,000 $240,000 $201.29 7 days 12/8/23
5250 Jewel Canyon Drive 2 2 1,088 $309,999 $305,000 $284.93 9 days 12/8/23
3512 Winterhaven Street Unit 203 3 2 1,156 $225,000 $225,000 $194.64 8 days 12/8/23
11011 Onslow Court 5 4 3,320 $728,888 $675,000 $219.54 10 days 12/8/23
1815 Mount Carmel Avenue 3 3 1,846 $475,000 $470,000 $257.31 7 days 12/8/23
4447 Honey Hills Avenue Unit Lot 10 3 2 1,344 $346,250 $346,250 $257.63 18 days 12/8/23
1405 San Juan Hills Drive Unit 103 2 2 1,481 $485,000 $475,000 $327.48 24 days 12/8/23
615 Park Paseo 3 2 1,915 $415,000 $400,000 $216.71 21 days 12/8/23
753 Remington Drive 3 2 1,056 $303,000 $310,000 $286.93 25 days 12/8/23
10265 Riva De Angelo Avenue 4 4 2,309 $625,000 $580,000 $270.68 16 days 12/8/23
270 Shadybrook Lane Unit A 3 2 1,176 $263,300 $252,000 $223.89 37 days 12/8/23
11632 Longhirst Hall Lane 3 3 1,864 $498,500 $498,800 $267.44 20 days 12/8/23
7818 Granite City Court 3 3 1,661 $399,999 $395,000 $240.82 14 days 12/8/23
675 Magrath Street 4 3 1,891 $450,000 $442,000 $237.97 17 days 12/8/23
1806 N Decatur Boulevard Unit 201 2 2 945 $185,000 $185,000 $195.77 23 days 12/8/23
3426 Pino Circle 3 2 1,735 $299,999 $295,000 $172.91 19 days 12/8/23
35 Innisbrook Avenue 5 6 7,217 $4,200,000 $4,050,000 $581.96 30 days 12/8/23
412 S Jones Boulevard 3 3 1,770 $318,500 $283,500 $179.94 13 days 12/8/23
4215 E Oquendo Road 4 3 2,871 $599,900 $670,000 $208.95 10 days 12/8/23
9131 Hitmaker Street Unit LOT 71 3 3 1,417 $369,990 $369,990 $261.11 3 days 12/8/23
8041 Castle Pines Avenue 3 3 2,963 $995,000 $984,000 $335.81 19 days 12/8/23
9061 Hombard Avenue 3 3 1,316 $359,999 $363,000 $273.56 25 days 12/8/23
11523 Flagwood Street 5 4 2,968 $675,000 $660,000 $227.43 12 days 12/8/23
Average: 3.1 2.7 1,925 $512,677 $502,364 $253 32 days
Viewing 1 - 50 of 9140
Viewing 1 - 50 of 9140
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: