Sign up to stay up to date on the Henderson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7573 Lush Oasis Avenue 3 5 3,088 $685,000 $221.83 Unknown
10711 Pappas Lane Unit 101 2 2 1,691 $378,000 $223.54 Unknown
7014 Wildhorse Creek Street 3 3 1,777 $499,000 $280.81 Unknown
3885 Redwood Street 4 3 2,205 $439,999 $199.55 0 days
2436 Crane Court 3 3 1,634 $417,000 $255.20 Unknown
3046 Tara Murphy Drive 3 2 1,928 $480,000 $248.96 Unknown
1265 Olivia Parkway 4 3 2,459 $675,000 $274.50 Unknown
662 Orchid Cactus Avenue 5 4 2,323 $643,330 $276.94 Unknown
7670 Maverick Street 3 2 2,114 $750,000 $354.78 Unknown
5113 Elm Grove Drive 4 2 2,349 $545,900 $232.40 Unknown
7320 Grace Estate Avenue 4 4 3,936 $849,999 $215.96 Unknown
720 W Wilson Avenue 2 1 700 $180,000 $257.14 0 days
5293 Mineral Lake Drive 2 2 1,088 $309,000 $284.01 4 days
6348 Tim English Street 4 3 1,962 $398,500 $203.11 0 days
59 Desert Highlands Drive 4 3 3,216 $2,499,000 $777.05 Unknown
1704 Crystal Chimes Drive 2 2 969 $299,999 $309.60 Unknown
10809 Garden Mist Drive Unit 1013 2 2 1,472 $429,000 $291.44 0 days
4090 E Brusca Way 3 2 2,042 $398,145 $194.98 Unknown
7941 Blue Brook Drive 4 3 1,916 $399,000 $208.25 Unknown
869 Pointe Arbor Street 4 3 2,000 $504,999 $252.50 Unknown
5721 Savant Court 3 2 2,105 $535,000 $254.16 Unknown
39 E Agate Avenue Unit 304 2 2 1,155 $248,000 $214.72 Unknown
817 Orchard Course Drive 3 3 2,632 $649,900 $246.92 Unknown
3829 Riviera Regal Avenue 2 2 1,885 $519,999 $275.86 Unknown
4908 Planet Court 5 3 1,369 $535,000 $390.80 4 days
1731 W Huckleberry Street 3 2 2,869 $565,000 $196.93 Unknown
1821 Mountain Ranch Avenue 1 2 1,020 $375,000 $367.65 Unknown
5027 Sun Valley Drive 3 2 1,280 $315,000 $246.09 Unknown
10704 Heritage Hills Drive 2 2 1,360 $399,900 $294.04 Unknown
4421 Elm Avenue 3 2 1,134 $339,000 $298.94 Unknown
7147 S Durango Drive Unit 201 1 1 816 $199,999 $245.10 Unknown
6380 Blue Twilight Court 4 3 1,924 $390,000 $202.70 Unknown
5662 W Point Loma Court 3 4 1,839 $465,000 $252.85 Unknown
2459 Antler Point Drive 3 2 2,190 $678,900 $310 Unknown
2722 Bass Lake Street 5 3 3,017 $675,000 $223.73 Unknown
2206 E Oakey Boulevard 3 2 1,215 $345,000 $283.95 Unknown
1821 Hoover Street 1 1 459 $199,000 $433.55 Unknown
9021 Debonair Court 4 3 2,350 $529,000 $225.11 Unknown
1829 Villa Vista Way 3 3 1,610 $419,900 $260.81 0 days
431 Vinewood Court 2 2 1,649 $447,000 $271.07 Unknown
2606 S Durango Drive Unit 179 2 2 964 $179,000 $185.68 0 days
4 Ayden Drive 5 7 7,291 $4,250,000 $582.91 Unknown
280 Willow Grove Circle 4 3 2,592 $669,000 $258.10 Unknown
3432 Herring Gull Lane 3 2 1,420 $364,900 $256.97 Unknown
6820 Patayan Road 3 2 2,014 $620,000 $307.85 0 days
6148 Withrow Downs Street 3 3 1,906 $445,000 $233.47 Unknown
1961 Idaho Street 3 2 1,578 $280,000 $177.44 Unknown
11295 Tuckermuck Bay Court 4 4 3,166 $579,000 $182.88 Unknown
7255 Dazzle Point Street 3 3 2,075 $465,000 $224.10 Unknown
2890 Belcastro Street 4 5 5,826 $1,300,000 $223.14 Unknown
Average: 3.4 2.9 2,283 $772,060 $292 78 days
Viewing 1 - 50 of 9740
Viewing 1 - 50 of 9740
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1483 Dorothy Avenue Unit 4 1 1 792 $100,000 $126.26 Unknown
4808 Bride Street 4 3 2,082 $408,000 $195.97 Unknown
8155 Gusty Brook Street 4 3 2,670 $593,800 $222.40 1 day
9857 Poplar Point Avenue 3 3 2,051 $460,000 $224.28 1 day
1571 Serenada Avenue 3 2 1,280 $309,500 $241.80 5 days
6663 Dude Ranch Lane 2 2 890 $319,900 $359.44 4 days
349 Wisteria Avenue 3 2 1,166 $299,999 $257.29 Unknown
490 Toucan Ridge Court 4 5 4,151 $1,700,000 $409.54 Unknown
1004 Newport Street 3 2 1,218 $280,000 $229.89 1 day
1421 Bianca Falls Drive 4 3 2,470 $589,400 $238.62 3 days
6283 Shamrock Lake Avenue 2 2 1,385 $385,000 $277.98 5 days
3708 Toscanella Avenue 5 4 2,664 $630,000 $236.49 4 days
10629 Whitebrush Avenue 3 2 1,434 $524,900 $366.04 5 days
1914 Pintura Circle 3 3 1,850 $439,900 $237.78 4 days
3035 Via Sarafina Drive 3 3 2,123 $538,900 $253.84 1 day
8841 Spinning Wheel Avenue 3 2 1,423 $415,000 $291.64 5 days
1421 Morning Crescent Street 3 2 1,612 $525,000 $325.68 3 days
5375 Angler Circle Unit 101 2 2 960 $169,999 $177.08 2 days
1106 I Street 4 2 1,164 $310,000 $266.32 2 days
4937 Athens Bay Place 4 2 1,848 $430,000 $232.68 Unknown
5135 Champions Avenue 3 2 1,567 $400,000 $255.26 5 days
460 Trevinca Street 4 3 2,378 $779,900 $327.96 5 days
1028 Magenta Dusk Place 5 3 2,489 $553,052 $222.20 Unknown
9468 Coral Shine Court 3 3 2,776 $499,000 $179.76 2 days
523 Braided River Avenue 3 2 1,371 $380,000 $277.17 6 days
4338 Bella Cascada Street 3 3 2,100 $978,000 $465.71 4 days
4358 Hobbs Drive 6 3 2,909 $499,999 $171.88 8 days
11847 Songbird Hill Avenue 5 5 3,210 $809,400 $252.15 2 days
4033 Puebla Street 4 3 1,511 $365,000 $241.56 6 days
3375 Dancing Waters Street 4 4 2,405 $575,056 $239.11 7 days
13 Via Visione Unit 206 3 3 1,596 $500,000 $313.28 5 days
716 Kelso Way 2 2 1,092 $345,000 $315.93 Unknown
9707 Starlight Ridge Avenue 3 3 2,377 $1,099,888 $462.72 6 days
160 Kennet Court 4 3 2,481 $680,000 $274.08 Unknown
4231 Orchard Run Avenue 3 3 2,014 $574,900 $285.45 6 days
3154 Surf Spray Street 3 3 2,516 $625,000 $248.41 8 days
9166 Riding Heights Avenue 3 2 1,504 $445,000 $295.88 2 days
8240 Southern Cross Avenue 4 3 1,887 $450,000 $238.47 5 days
8312 Fullmoon Maple Avenue 4 4 3,293 $680,000 $206.50 4 days
6321 Eagle Pass Court 5 3 2,696 $629,900 $233.64 3 days
5741 Fonchester Court 3 3 1,938 $340,000 $175.44 Unknown
324 Sharp Edge Avenue 4 2 1,672 $379,900 $227.21 2 days
121 Heather Drive 4 3 2,461 $590,000 $239.74 9 days
721 Peach Coral Street 3 2 1,228 $375,000 $305.37 1 day
2546 Belgreen Street 3 2 1,806 $695,000 $384.83 1 day
1830 N Pecos Road Unit 140 2 2 928 $149,000 $160.56 10 days
482 Center Green Drive 4 3 2,119 $499,900 $235.91 9 days
1413 Pine Leaf Drive 3 3 2,615 $780,000 $298.28 1 day
7950 W Flamingo Road Unit 1087 2 2 1,023 $249,000 $243.40 Unknown
590 Beresford Avenue 3 2 1,584 $389,900 $246.15 9 days
Average: 3.4 2.8 2,119 $657,674 $266 49 days
Viewing 1 - 50 of 1301
Viewing 1 - 50 of 1301
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9957 Biscayne Lane 3 3 1,800 $470,000 $460,000 $261.11 4 days 9/10/26
3312 Sturbridge Circle 3 2 1,331 $299,000 $290,000 $224.64 Unknown 9/10/26
9834 River Trader Street 3 2 2,262 $575,000 $575,000 $254.20 1 day 9/10/26
6004 Gordon Creek Avenue 3 3 2,024 $449,900 $449,900 $222.28 6 days 9/10/26
2141 Hidden Ranch Terrace 3 2 1,523 $465,000 $465,000 $305.32 7 days 9/10/26
5913 Sammarra Street 2 2 1,221 $364,900 $360,000 $298.85 17 days 9/10/26
8169 Base Camp Avenue 3 3 2,399 $469,000 $469,000 $195.50 28 days 9/10/26
5630 Serene Rock Street 3 3 1,453 $415,000 $415,000 $285.62 34 days 9/10/26
10401 Wedgedale Avenue 5 3 3,418 $889,900 $859,400 $260.36 33 days 9/10/26
5236 Saranac Road 4 3 2,525 $575,000 $550,000 $227.72 32 days 9/10/26
3104 Archwood Way 2 2 1,653 $424,900 $405,000 $257.05 31 days 9/10/26
5158 S Jones Boulevard Unit 201 2 2 920 $182,500 $173,000 $198.37 41 days 9/10/26
405 Sonoma Valley Street 4 3 1,718 $525,000 $525,000 $305.59 33 days 9/10/26
7895 Red Rock Ridge Avenue 4 3 2,803 $674,900 $645,000 $240.78 35 days 9/10/26
828 Wintera Court 4 3 2,469 $500,000 $507,500 $202.51 Unknown 9/10/26
10619 Acacia Park Place 3 3 2,454 $925,000 $925,000 $376.94 2 days 9/10/26
3173 Beltrada Avenue 3 3 1,812 $465,000 $465,000 $256.62 37 days 9/10/26
10714 Sightline Avenue 5 6 4,703 $4,700,000 $4,375,000 $999.36 64 days 9/10/26
5800 Mia Skye Street 5 3 2,462 $499,000 $495,000 $202.68 108 days 9/10/26
7145 Rogers Street 7 5 4,269 $1,250,000 $1,050,000 $292.81 119 days 9/10/26
2922 Carothers Court 3 3 2,193 $419,900 $415,000 $191.47 107 days 9/10/26
9050 W Warm Springs Road Unit 1007 3 2 1,189 $355,000 $355,000 $298.57 1 day 9/9/26
34 N Blaven Drive 6 3 2,605 $475,000 $422,000 $182.34 3 days 9/9/26
3118 Nebulous Circle 3 2 1,494 $370,000 $375,000 $247.66 8 days 9/9/26
5483 Alden Bend Drive 3 2 1,902 $739,900 $725,000 $389.01 9 days 9/9/26
8268 Roselle Court 3 2 1,329 $390,000 $390,000 $293.45 4 days 9/9/26
51 E Agate Avenue Unit 507 2 2 1,155 $242,000 $238,000 $209.52 5 days 9/9/26
2421 Wild Onion Court 4 2 1,774 $415,000 $400,000 $233.93 20 days 9/9/26
9909 Pride Dance Court 3 3 1,503 $379,990 $380,000 $252.82 7 days 9/9/26
3660 Thom Boulevard 3 2 1,484 $499,900 $510,000 $336.86 8 days 9/9/26
6541 Casada Way 3 1 988 $305,000 $252,000 $308.70 14 days 9/9/26
5783 Ballinger Drive 2 2 1,052 $349,990 $350,000 $332.69 33 days 9/9/26
5801 Martita Avenue 4 2 1,833 $417,900 $417,900 $227.99 8 days 9/9/26
5310 Portavilla Court Unit 101 2 2 970 $199,900 $205,000 $206.08 12 days 9/9/26
7401 Coffeyville Avenue 3 3 1,574 $389,900 $380,000 $247.71 20 days 9/9/26
91 Alta Cascata Place 3 3 1,850 $775,000 $765,000 $418.92 13 days 9/9/26
10280 Grey Pine Court 3 3 2,161 $510,000 $500,000 $236 8 days 9/9/26
10860 Scamadella Street 3 2 1,536 $410,000 $415,000 $266.93 4 days 9/9/26
1432 Desert Hills Drive 4 4 1,870 $549,000 $545,000 $293.58 7 days 9/9/26
9770 Silver Dew Street 4 3 1,930 $448,000 $448,000 $232.12 27 days 9/9/26
9054 S Monteloma Way 3 2 1,495 $455,000 $430,000 $304.35 18 days 9/9/26
140 Royal Cascade Avenue 3 2 1,724 $525,000 $535,000 $304.52 33 days 9/9/26
671 Tranquil Bay Court 4 3 2,239 $559,750 $545,000 $250 20 days 9/9/26
2941 Copper Cove Drive 6 4 3,068 $699,000 $690,000 $227.84 30 days 9/9/26
7025 Gilman Street 3 3 2,211 $485,000 $4,850,000 $219.36 23 days 9/9/26
4821 Stoneham Street 3 3 2,092 $469,900 $460,000 $224.62 55 days 9/9/26
1052 Brinkman Street 3 3 1,922 $529,000 $505,000 $275.23 43 days 9/9/26
1340 Red Hollow Drive 4 3 1,976 $455,500 $455,500 $230.52 19 days 9/9/26
6603 Angelina Street 3 3 2,058 $417,000 $415,000 $202.62 49 days 9/9/26
5036 S Rainbow Boulevard Unit 204 2 1 949 $240,000 $228,000 $252.90 55 days 9/9/26
Average: 3.4 2.8 2,082 $603,058 $588,047 $268 45 days
Viewing 1 - 50 of 13512
Viewing 1 - 50 of 13512
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: